Top 10 Countries of Cell Phone and Internet Users
Posted on 8:50 PM // 0 comments
Number of Mobile Phone Users | ||
1. | China | 859,000,000 |
2. | India | 752,000,000 |
3. | United States | 279,000,000 |
4. | Russia | 238,000,000 |
5. | Indonesia | 220,000,000 |
6. | Brazil | 202,944,000 |
7. | Vietnam | 154,000,000 |
8. | Japan | 121,000,000 |
9. | Pakistan | 111,000,000 |
10. | Germany | 105,000,000 |
Number of Internet Users | ||
1. | China | 389,000,000 |
2. | United States | 245,000,000 |
3. | Japan | 99,182,000 |
4. | Brazil | 75,982,000 |
5. | Germany | 65,125,000 |
6. | India | 61,338,000 |
7. | United Kingdom | 51,444,000 |
8. | France | 45,262,000 |
9. | Nigeria | 43,989,000 |
10. | Russia | 40,853,000 |
Pakistani mobile-cellular subscribership has skyrocketed, from about 300,000 in 2000 to over 110 million by the end of 2011; more than 90 percent of Pakistanis have cell phone coverage at home.
Category : Top List
0 comments → “Top 10 Countries of Cell Phone and Internet Users”